If a project is missing from the list please email the ACI Bid Department directly at [email protected]
| DATE | PROJECT | QUOTE # | LOCATION | BRANCH | BID TIME | |
|---|---|---|---|---|---|---|
| 9/1/2026 | HOMEGOODS GRESHAM STATION | 207177 | GRESHAM | PORTLAND | 12:00PM | REQUEST QUOTE |
| 9/1/2026 | DIAL-A-RIDE VEHICLE STORAGE BUILDING | 206244 | WALLA WALLA | SPOKANE | 2:00PM | REQUEST QUOTE |
| 9/1/2026 | HDR, INC | 208264 | COEUR D'ALENE | SPOKANE | 2:00PM | REQUEST QUOTE |
| 9/2/2026 | OREGON MILITARY DEPARTMENT ANG AVIATION SUPPORT AASF2 HVAC UPGRADES | 206309 | PENDLETON | SPOKANE | 2:00PM | REQUEST QUOTE |
| 9/2/2026 | STIA DEAERATOR AND CONDENSATE SYSTEM UPGRADE | 206225 | SEATAC | SEATTLE | 2:00PM | REQUEST QUOTE |
| 9/2/2026 | TAKE 5 OIL CHANGE 7600 NE FOURTH PLAIN BLVD | 208268 | VANCOUVER | PORTLAND | 2:00PM | REQUEST QUOTE |
| 9/2/2026 | TAKE 5 OIL CHANGE SUNNYSIDE | 208278 | HAPPY VALLEY | PORTLAND | 2:00PM | REQUEST QUOTE |
| 9/2/2026 | BAINS AND BONILA LIQUOR MART 4TH & SULLIVAN | 209276 | SPOKANE VALLEY | SPOKANE | 4:00PM | REQUEST QUOTE |
| 9/3/2026 | CAMP MURRAY BUILDING 17 & 18 HVAC UPGRADES | 208417 | CAMP MURRAY | SEATTLE | 2:00PM | REQUEST QUOTE |
| 9/3/2026 | CORBETT FIRE DISTRICT 14 SPRINGDALE FIRE STATION ADDITION | 207962 | TROUTDALE | PORTLAND | 2:00PM | REQUEST QUOTE">REQUEST QUOTE">REQUEST QUOTE |
| 9/3/2026 | OSU AEROSPACE 3661 SW DESCHUTES STREET | 204039 | CORVALLIS | PORTLAND | 4:00PM | REQUEST QUOTE |
| 9/8/2026 | CHRISTMAS VALLEY LIBRARY | 208029 | CHRISTMAS VALLEY | PORTLAND | 12:00PM | REQUEST QUOTE |
| 9/8/2026 | O'REILLY AUTO PARTS CLINTON | 209131 | CLINTON | SEATTLE | 4:00PM | REQUEST QUOTE |
| 9/9/2026 | POST FALLS 112 UNIT APARTMENTS | 208438 | POST FALLS | SPOKANE | 4:00PM | REQUEST QUOTE |
| 9/9/2026 | AUTOZONE STORE #11154 | 209357 | SPANAWAY | SEATTLE | 4:00PM | REQUEST QUOTE |
| 9/10/2026 | SILVER FALLS STATE PARK NORTH GATEWAY VISITOR CENTER | 208431 | SILVERTON | PORTLAND | 2:00PM | REQUEST QUOTE |
| 9/10/2026 | BEACON ON 9TH | 208286 | SPOKANE | SPOKANE | 2:00PM | REQUEST QUOTE |
| 9/11/2026 | DESCHUTES COUNTY BEHAVIORAL HEALTH SOUTH COUNTY REMODEL | 208248 | LA PINE | PORTLAND | 4:00PM | REQUEST QUOTE |
| 9/15/2026 | YELM HIGHWAY COMMUNITY PARK | 205539 | OLYMPIA | SEATTLE | 4:00PM | REQUEST QUOTE |
| 9/15/2026 | WTP BUILDING IMPROVEMENTS 2026 | 208843 | CLACKAMAS | PORTLAND | 2:00PM | REQUEST QUOTE |
| 9/15/2026 | REAL LIFE MINISTRIES HAYDEN PHASE 1 | 209495 | RATHDRUM | SPOKANE | 2:00PM | REQUEST QUOTE |
| 9/15/2026 | WSH CAMPUS SHOWER UPGRADES | 208823 | LAKEWOOD | SEATTLE | 1:00PM | REQUEST QUOTE |
| 9/15/2026 | QUINAULT TRIBAL COURTHOUSE FACILITY | 208807 | TAHOLAH | SEATTLE | 3:00PM | REQUEST QUOTE |
| 9/16/2026 | LAKE MERIDIAN WATER DISTRICT 1400 RESERVOIR | 205935 | KENT | SEATTLE | 2:00PM | REQUEST QUOTE |
| 9/16/2026 | CITY OF VANCOUVER FIRE DEPARTMENT FIRE STATION 8 SEISMIC UPGRADES | 208864 | VANCOUVER | PORTLAND | 2:00PM | REQUEST QUOTE |
| 9/17/2026 | CORNERSTONE APARTMENTS HVAC & WATERLINE UPGRADES | 207598 | SPOKANE | SPOKANE | 5:00PM | REQUEST QUOTE |
| 9/17/2026 | FAMILY PROMISE FACILITY BUILDING | 208297 | MOSCOW | SPOKANE | 2:00PM | REQUEST QUOTE |
| 9/17/2026 | CITY OF POST FALLS PUBLIC WORKS OPERATIONS AND MAINTENANCE CENTER | 208750 | POST FALLS | SPOKANE | 2:00PM | REQUEST QUOTE |
| 9/17/2026 | DNR AHTANUM FIRE CAMP BATHHOUSE REMODEL AND GARAGE STRUCTURAL REPAIRS | 209088 | YAKIMA | SEATTLE | 12:00PM | REQUEST QUOTE |
| 9/21/2026 | CITY OF VANCOUVER CHKALOV BUILDING REMODEL | 207159 | VANCOUVER | PORTLAND | 4:00PM | REQUEST QUOTE |
| 9/21/2026 | MONROE COURT BUILDING THIRD FLOOR RENOVATION | 208605 | SPOKANE | SEATTLE | 4:00PM | REQUEST QUOTE |

