If a project is missing from the list please email the ACI Bid Department directly at [email protected]
| DATE | PROJECT | QUOTE # | LOCATION | BRANCH | BID TIME | |
|---|---|---|---|---|---|---|
| 5/4/2026 | ITD D2 LEWISTON LOWER POE BUILDING REPLACEMENT | 190442 | LEWISTON | SPOKANE | 4:00PM | REQUEST QUOTE |
| 5/4/2026 | ESD 112 THERAPY/OFFICE TI | 192564 | VANCOUVER | PORTLAND | 2:00PM | REQUEST QUOTE |
| 5/4/2026 | GOLF GALAXY REMODEL CASCADE STATION STORE# 3205 | 192878 | PORTLAND | PORTLAND | 4:00PM | REQUEST QUOTE |
| 5/4/2026 | VALLEY WIDE COOPERATIVE | 192287 | DAVENPORT | SPOKANE | 4:00PM | REQUEST QUOTE |
| 5/5/2026 | SANDPOINT PUBLIC LIBRARY PHASE 2 EXPANSION | 190550 | SANDPOINT | SPOKANE | 3:00PM | REQUEST QUOTE |
| 5/5/2026 | PASCO HIGH SCHOOL A-WING | 189413 | PASCO | SPOKANE | 3:00PM | REQUEST QUOTE |
| 5/5/2026 | WSH NEW TREATMENT RECOVERY CENTER | 189243 | LAKEWOOD | SEATTLE | 1:00PM | REQUEST QUOTE |
| 5/5/2026 | EUGENE 4J SD MULTI-SITE HVAC UPGRADES - KELLY MIDDLE SCHOOL | 190414 | EUGENE | PORTLAND | 2:00PM | REQUEST QUOTE |
| 5/5/2026 | EUGENE 4J SD MULTI-SITE HVAC UPGRADES - MONROE MIDDLE SCHOOL | 190417 | EUGENE | PORTLAND | 2:00PM | REQUEST QUOTE |
| 5/5/2026 | EUGENE 4J SD MULTI-SITE HVAC UPGRADES - KENNEDY MIDDLE SCHOOL | 190415 | EUGENE | PORTLAND | 2:00PM | REQUEST QUOTE |
| 5/5/2026 | EUGENE 4J SD MULTI-SITE HVAC UPGRADES - MCCORNACK ELEMENTARY SCHOOL | 190416 | EUGENE | PORTLAND | 2:00PM | REQUEST QUOTE |
| 5/5/2026 | EUGENE 4J SD MULTI-SITE HVAC UPGRADES - EDGEWOOD ELEMENTARY SCHOOL | 190413 | EUGENE | PORTLAND | 2:00PM | REQUEST QUOTE |
| 5/5/2026 | MCMINNVILLE HIGH SCHOOL BASEBALL DUGOUTS | 192469 | MCMINNVILLE | PORTLAND | 2:00PM | REQUEST QUOTE |
| 5/5/2026 | GOODWILL HEADQUARTERS EXPANSION | 192469 | PORTLAND | PORTLAND | 2:00PM | REQUEST QUOTE |
| 5/5/2026 | VRFA ADMINISTRATIVE HEADQUARTERS | 192155 | AUBURN | SEATTLE | 3:00PM | REQUEST QUOTE |
| 5/5/2026 | VRFA FIRE STATION 38 | 192152 | PACIFIC | SEATTLE | 3:00PM | REQUEST QUOTE |
| 5/5/2026 | VRFA ADMINISTRATIVE HEADQUARTERS LOUVERS | 192576 | AUBURN | SEATTLE | 3:00PM | REQUEST QUOTE |
| 5/5/2026 | VRFA FIRE STATION 38 LOUVERS | 192579 | PACIFIC | SEATTLE | 3:00PM | REQUEST QUOTE |
| 5/6/2026 | CBC SCIENCE WING CLASSROOM REMODEL | 189701 | PASCO | SPOKANE | 1:00PM | REQUEST QUOTE |
| 5/6/2026 | BETHANY VILLAGE APARTMENTS | 190563 | SPOKANE | SPOKANE | 2:00PM | REQUEST QUOTE |
| 5/6/2026 | LOWER COLUMBIA COLLEGE GRANDSTANDS | 192302 | LONGVIEW | PORTLAND | 1:00PM | REQUEST QUOTE |
| 5/6/2026 | CAMAS SCHOOL DISTRICT TENNIS CENTER | 192193 | CAMAS | PORTLAND | 2:00PM | REQUEST QUOTE |
| 5/6/2026 | BELLEVUE COLLEGE BUILDING B EXTERIOR RESTROOM TOWER RENOVATIONS | 192191 | BELLEVUE | SEATTLE | 1:00PM | REQUEST QUOTE |
| 5/7/2026 | SANDPOINT HIGH SCHOOL CULINARY ARTS REMODEL | 190553 | SANDPOINT | SPOKANE | 4:00PM | REQUEST QUOTE |
| 5/7/2026 | EVERGREENHEALTH EMERGENCY DEPARTMENT EXPANSION | 189698 | MONROE | SEATTLE | 2:00PM | REQUEST QUOTE |
| 5/7/2026 | MANN-GRANSTAFF VAMC RENOVATE CLC EAST WING AND COURTYARD | 192848 | SPOKANE | SPOKANE | 4:00PM | REQUEST QUOTE |
| 5/7/2026 | PIERCE COLLEGE PIE LEVEL 5 REMODEL HVAC & CHILLER REPLACEMENT | 192525 | LAKEWOOD | SEATTLE | 4:00PM | REQUEST QUOTE |
| 5/8/2026 | LIFEWAYS PROJECT HOPE BUILDING A MED | 190352 | ONTARIO | PORTLAND | 5:00PM | REQUEST QUOTE |
| 5/8/2026 | SILETZ COMMUNITY CENTER & USDA FOOD DISTRIBUTION CENTER TI | 192713 | SALEM | PORTLAND | 5:00PM | REQUEST QUOTE |
| 5/8/2026 | FARMVIEW VILLAGE | 192586 | BURLINGTON | SEATTLE | 4:00PM | REQUEST QUOTE |
| 5/11/2026 | UPRIVER DAM OFFICE IMPROVEMENT | 190687 | SPOKANE | SPOKANE | 1:00PM | REQUEST QUOTE |
| 5/11/2026 | CLARKSTON HIGH SCHOOL STUDENT BASED HEALTH CENTER | 192819 | CLARKSTON | SPOKANE | 3:30PM | REQUEST QUOTE |
| 5/12/2026 | CLARK COUNTY EVENT CENTER ADMINISTRATION BUILDING EXPANSION | 187086 | RIDGEFIELD | PORTLAND | 1:00PM | REQUEST QUOTE |
| 5/12/2026 | L-781 182D RESERVOIR BUILDING UPGRADES | 188201 | RICHLAND | SPOKANE | 2:00PM | REQUEST QUOTE |
| 5/12/2026 | CLARK COUNTY EVENT CENTER ADMINISTRATION BUILDING EXPAN | 187086 | RIDGEFIELD | PORTLAND | 1:00PM | REQUEST QUOTE |
| 5/12/2026 | SPCC BUILDING 18 AUTOMOTIVE COMPUTER LAB RENOVATION | 192839 | SPOKANE | SPOKANE | 1:00PM | REQUEST QUOTE |
| 5/12/2026 | BROWN BEAR CAR WASH OVERLAKE 2 PROJECT | 192854 | BELLEVUE | SEATTLE | 4:00PM | REQUEST QUOTE |
| 5/13/2026 | WALLA WALLA PUBLIC LIBRARY EXPANSION AND RENOVATION | 190116 | WALLA WALLA | SPOKANE | 2:00PM | REQUEST QUOTE |
| 5/13/2026 | B&B APARTMENTS BEHAVIORAL HEALTH RESOURCES | 191983 | OLYMPIA | SEATTLE | 4:00PM | REQUEST QUOTE |
| 5/14/2026 | USDA WAPATO LABORATORY RENOVATION | 190407 | WAPATO | SEATTLE | 3:00PM | REQUEST QUOTE |
| 5/14/2026 | NIC REMODEL RESTROOMS BOSWELL HALL | 191986 | COEUR D'ALENE | SPOKANE | 1:00PM | REQUEST QUOTE |
| 5/19/2026 | NWSTF MULTIPURPOSE MACHINE GUN RANGE | 189511 | BOARDMAN | SPOKANE | 2:00PM | REQUEST QUOTE |
| 5/19/2026 | NIC STEAM PLANT ELIMINATION PHASE 2 | 192916 | COUER D'ALENE | SPOKANE | 1:00PM | REQUEST QUOTE |
| 5/22/2026 | PCLS SUMNER LIBRARY | 192528 | SUMNER | SEATTLE | 4:00PM | REQUEST QUOTE |

