If a project is missing from the list please email the ACI Bid Department directly at [email protected]
| DATE | PROJECT | QUOTE # | LOCATION | BRANCH | BID TIME | |
|---|---|---|---|---|---|---|
| 7/6/2026 | KENT MULTI-USE | 200853 | KENT | SEATTLE | 4:00PM | REQUEST QUOTE |
| 7/6/2026 | BRIDLE TRAILS STATE PARK ENVIRONMENTAL EDUCATION CLASSROOM | 201209 | KIRKLAND | SEATTLE | 4:00PM | REQUEST QUOTE |
| 7/7/2026 | CITY OF ISSAQUAH COMMUNITY CENTER DECARBONIZATION | 200857 | ISSAQUAH | SEATTLE | 1:00PM | REQUEST QUOTE |
| 7/7/2026 | BELLINGHAM TECHNICAL COLLEGE BUILDING C HVAC UPGRADES | 200800 | BELLINGHAM | SEATTLE | 1:00PM | REQUEST QUOTE |
| 7/7/2026 | VMC LAKE WILDERNESS CLINIC L2 EXPANSION | 199955 | MAPLE VALLEY | SEATTLE | 2:00PM | REQUEST QUOTE |
| 7/7/2026 | CITY OF ROCK ISLAND WELL NO. 6 BUILDING | 200518 | ROCK ISLAND | SPOKANE | 4:00PM | REQUEST QUOTE |
| 7/7/2026 | FLATWORKS AFFORDABLE HOUSING | 200240 | PORTLAND | PORTLAND | 4:00PM | REQUEST QUOTE |
| 7/7/2026 | D.LISH'S BURGERS | 201274 | POST FALLS | SPOKANE | 2:00PM | REQUEST QUOTE |
| 7/8/2026 | CITY OF UMATILLA CTUIR/COU JOINT PUMP AND PIPELINE | 200081 | UMATILLA | SPOKANE | 3:00PM | REQUEST QUOTE |
| 7/9/2026 | VMC KENT STATION CLINIC EXPANSION | 199959 | KENT | SEATTLE | 2:00PM | REQUEST QUOTE |
| 7/9/2026 | THE COLEMAN | 200175 | EUGENE | PORTLAND | 4:00PM | REQUEST QUOTE |
| 7/13/2026 | LOSD FOREST HILLS REPLACEMENT ES | 196845 | LAKE OSWEGO | PORTLAND | 4:00PM | REQUEST QUOTE |
| 7/14/2026 | HOOD CANAL SCHOOL MODERNIZATION AND TRANSPORTATION BUILDING | 200867 | SKOKOMISH | SEATTLE | 2:00PM | REQUEST QUOTE |
| 7/14/2026 | CITY OF WESTPORT OBSERVATION PLATFORM AND VERTICAL EVACUATION STRUCTURE | 200862 | WASTPORT | SEATTLE | 2:00PM | REQUEST QUOTE |
| 7/14/2026 | AUMSVILLE WWTP IMPROVEMENTS | 200292 | AUMSVILLE | PORTLAND | 2:00PM | REQUEST QUOTE |
| 7/14/2026 | TA TRUCK STOP TRAVEL CENTER | 201130 | NAPAVINE | SEATTLE | 12:00PM | REQUEST QUOTE |
| 7/15/2026 | CITY OF OKANOGAN LEGION AIRPORT AIRCRAFT HANGAR | 201136 | OKANOGAN | SPOKANE | 1:00PM | REQUEST QUOTE |
| 7/16/2026 | ORCHARD PRAIRIE SCHOOL REPLACEMENT & MODERNIZATION | 199605 | SPOKANE | SPOKANE | 2:00PM | REQUEST QUOTE |
| 7/16/2026 | SVC FORD HALL RENOVATIONS | 201514 | MOUNT VERNON | SEATTLE | 1:00PM | REQUEST QUOTE |
| 7/16/2026 | TRADES BUILDING | 201598 | BATTLE GROUND | PORTLAND | 2:00PM | REQUEST QUOTE |
| 7/17/2026 | CLARK COUNTY SUPERIOR COURT REMODEL | 196706 | VANCOUVER | PORTLAND | 4:00PM | REQUEST QUOTE |
| 7/17/2026 | MANN-GRANDSTAFF VA MEDICAL CENTER UPGRADE AHUS 18, 20, AND 22 | 194204 | SPOKANE | SPOKANE | 12:00PM | REQUEST QUOTE |
| 7/17/2026 | OYA MYCF VALLEY COTTAGES ALTERATIONS AND RENOVATIONS | 200298 | WOODBURN | PORTLAND | 4:00PM | REQUEST QUOTE |
| 7/17/2026 | PROSSER MEMORIAL HEALTH OBSERVATION ROOM | 201456 | PROSSER | SEATTLE | 12:00PM | REQUEST QUOTE |
| 7/17/2026 | PCLS SUMNER LIBRARY | 201515 | SUMNER | SEATTLE | 2:00PM | REQUEST QUOTE |
| 7/17/2026 | PROSSER MEMORIAL HEALTH SECOND METAL BUILDING | 201468 | PROSSER | SPOKANE | 1:00PM | REQUEST QUOTE |
| 7/23/2026 | CANBY SWIM CENTER REMODEL | 201643 | CANBY | PORTLAND | 2:00PM | REQUEST QUOTE |
| 7/23/2026 | SKAMANIA COUNTY PUD NO. 1 CARSON WATER TREATMENT PLANT | 201053 | CARSON | PORTLAND | 2:00PM | REQUEST QUOTE |
| 7/30/2026 | MOSCOW CITY SHOP | 201512 | MOSCOW | SPOKANE | 3:00PM | REQUEST QUOTE |

