If a project is missing from the list please email the ACI Bid Department directly at [email protected]
| DATE | PROJECT | QUOTE # | LOCATION | BRANCH | BID TIME | |
|---|---|---|---|---|---|---|
| 4/13 | LA PINE TRANSPORTATION CENTER REMODEL & EXPANSION | 187954 | LA PINE | PORTLAND | 4:00PM | REQUEST QUOTE |
| 4/14 | MCMINNVILLE WATER & LIGHT OFFICE & ADDITION | 187881 | MCMINNVILLE | PORTLAND | 2:00PM | REQUEST QUOTE |
| 4/14 | KVH RADIO HILL PHASE II | 185601 | ELLENSBURG | SEATTLE | 12:00PM | REQUEST QUOTE |
| 4/15 | JBLM FY25 PN106409 MDTF REPAIR UEPH - EAB C2F BLDG 3219 | 181771 | JBLM | SEATTLE | 4:00PM | REQUEST QUOTE |
| 4/15 | JBLM FY25 PN106408 MDTF REPAIR UEPH - BN HQ/COF BLDG 3218 | 181774 | JBLM | SEATTLE | 4:00PM | REQUEST QUOTE |
| 4/15 | THPRD HMT PICKLEBALL FACILITY AND OUTDOOR COURT EXPAN | 184033 | BEAVERTON | PORTLAND | 2:00PM | REQUEST QUOTE |
| 4/15 | STCU LINCOLN HEIGHTS BRANCH | 186780 | SPOKANE | SPOKANE | 12:00PM | REQUEST QUOTE |
| 4/15 | REGAL CARE RESIDENTIAL PHASE 2 | 187750 | SPOKANE VALLEY | SPOKANE | 2:00PM | REQUEST QUOTE |
| 4/15 | BOUNDARY COUNTY SCHOOL DISTRICT VALLEY VIEW ELEMENTARY SCHOOL | 188204 | BONNERS FERRY | SPOKANE | 3:00PM | REQUEST QUOTE |
| 4/15 | VOCATIONAL BUILDING REPLACEMENT | 188181 | SOUTH BEND | PORTLAND | 2:00PM | REQUEST QUOTE |
| 4/15 | AUTOZONE STORE #10701 | 188504 | FREELAND | SEATTLE | 11:00AM | REQUEST QUOTE |
| 4/15 | JEFFERSON HEALTHCARE RETAIL PHARMACY | 188521 | PORT TOWNSEND | SEATTLE | 4:00PM | REQUEST QUOTE |
| 4/16 | WDFW SOL DUC HATCHERY MODIFICATIONS | 187440 | BEAVER | SEATTLE | 2:00PM | REQUEST QUOTE |
| 4/16 | WALLA WALLA CENTER FOR CHILDREN & FAMILIES EARLY LEARNING FACILITY TI | 187291 | WALLA WALLA | SEATTLE | 3:00PM | REQUEST QUOTE |
| 4/16 | CAMAS-WASHOUGAL FIRE DEPARTMENT HQ AND STATION #41 | 187843 | CAMAS | PORTLAND | 2:00PM | REQUEST QUOTE |
| 4/16 | SUNSET HIGH SCHOOL MECHANICAL REPLACEMENT | 188775 | PORTLAND | PORTLAND | 12:00PM | REQUEST QUOTE |
| 4/16 | WSH MULTIPLE BUILDINGS CLEAN & SOILED UTILITIES IMPROVEMENTS | 188516 | LAKEWOOD | SEATTLE | 1:00PM | REQUEST QUOTE |
| 4/16 | ROWAN ALDERWOOD MALL | 188509 | LYNNWOOD | SEATTLE | 3:00PM | REQUEST QUOTE |
| 4/20 | CITY OF VANCOUVER WS14 PFAS TREATMENT DESIGN | 185119 | VANCOUVER | PORTLAND | 4:00PM | REQUEST QUOTE |
| 4/20 | CITY OF SPOKANE MEADOWGLEN PARK | 186524 | SPOKANE | SPOKANE | 1:00PM | REQUEST QUOTE |
| 4/21 | WEST UNION FAST SERVE | 187834 | PORTLAND | PORTLAND | 9:00PM | REQUEST QUOTE |
| 4/21 | SKAGIT REGIONAL HEALTH MOB TI | 188595 | ARLINGTON | SEATTLE | 11:00AM | REQUEST QUOTE |
| 4/22 | CITY OF RIDGEFIELD COMMUNITY AND RECREATION CENTER | 181223 | RIDGEFIELD | PORTLAND | 4:00PM | REQUEST QUOTE |
| 4/22 | J. JILL BRIDGEPORT VILLAGE | 188565 | TIGARD | PORTLAND | 3:00PM | REQUEST QUOTE |
| 4/23 | PNNL TESTING & ANALYSIS 550 BUILDING ROOM 109 MODIFICATION | 188693 | RICHLAND | SPOKANE | 4:00PM | REQUEST QUOTE |
| 5/12 | CLARK COUNTY EVENT CENTER ADMINISTRATION BUILDING EXPANSION | 187086 | RIDGEFIELD | PORTLAND | 1:00PM | REQUEST QUOTE |
| 5/12 | L-781 182D RESERVOIR BUILDING UPGRADES | 188201 | RICHLAND | SPOKANE | 2:00PM | REQUEST QUOTE |

