If a project is missing from the list please email the ACI Bid Department directly at [email protected]
| DATE | PROJECT | QUOTE # | LOCATION | BRANCH | BID TIME | |
|---|---|---|---|---|---|---|
| 8/17/2026 | PCC ROCK CREEK BUILDING 2 | 205949 | PORTLAND | PORTLAND | 12:00PM | REQUEST QUOTE |
| 8/17/2026 | LOMBARD AND WALL APARTMENTS | 206064 | PORTLAND | PORTLAND | 4:00PM | REQUEST QUOTE |
| 8/17/2026 | MIKEWHITEFORDSERVICEEXPANSION | 206578 | PONDERAY | SPOKANE | 4:00PM | REQUEST QUOTE |
| 8/18/2026 | OYA MYCF VALLEY COTTAGES ALTERATIONS AND RENOVATIONS | 200298 | WOODBURN | PORTLAND | 4:00PM | REQUEST QUOTE |
| 8/18/2026 | JBLM BUILDING 3106 AASF HVAC SYSTEM REPLACEMENT | 204046 | JBLM | SEATTLE | 1:00PM | REQUEST QUOTE |
| 8/18/2026 | SKYLINE ELEMENTARY SCHOOL | 205866 | LAKE STEVENS | SEATTLE | 2:00PM | REQUEST QUOTE |
| 8/18/2026 | AFFINITY AT CARSON CITY | 205593 | CARSON CITY | SPOKANE | 12:00PM | REQUEST QUOTE |
| 8/18/2026 | GOODWILLHEADQUARTERSEXPANSION | 207398 | PORTLAND | PORTLAND | 4:00PM | REQUEST QUOTE |
| 8/19/2026 | OYA MACLAREN INFIRMARY & PHARMACY | 204824 | WOODBURN | PORTLAND | 4:00PM | REQUEST QUOTE |
| 8/19/2026 | YTC 951 BUILDING RENOVATION | 204758 | YAKIMA | SEATTLE | 1:00PM | REQUEST QUOTE |
| 8/20/2026 | SOUTHRIDGE HIGH SCHOOL STORAGE SHED & TICKET BOOTH | 205188 | BEAVERTON | PORTLAND | 2:00PM | REQUEST QUOTE |
| 8/20/2026 | OKANOGAN SCHOOL DISTRICT MIDDLE/HIGH SCHOOL MODERNIZATION | 205881 | OKANOGAN | SPOKANE | 2:00PM | REQUEST QUOTE |
| 8/20/2026 | EDMONDSBOYS&GIRLSCLUB | 206754 | EDMONDS | SEATTLE | 4:00PM | REQUEST QUOTE |
| 8/20/2026 | UIARTANDARCHITECTURENORTHHVACRENOVATIONS | 206750 | MOSCOW | SPOKANE | 2:00PM | REQUEST QUOTE |
| 8/21/2026 | PSU NEW HOUSING PROJECT | 206228 | PORTLAND | PORTLAND | 4:00PM | REQUEST QUOTE |
| 8/21/2026 | WALMARTSUPERCENTERREMODELSTORE#3218-252 | 206927 | SPANAWAY | SEATTLE | 1:00PM | REQUEST QUOTE |
| 8/25/2026 | EAST ELEMENTARY SCHOOL GYMNASIUM | 205888 | TILLAMOOK | PORTLAND | 12:00PM | REQUEST QUOTE |
| 8/25/2026 | TJ MAXX | 205660 | SUNNYSIDE | SEATTLE | 4:00PM | REQUEST QUOTE |
| 8/25/2026 | TILLAMOOKJUNIORHIGHSCHOOLGYM | 205897 | TILLAMOOK | PORTLAND | 2:30PM | REQUEST QUOTE |
| 8/26/2026 | BARLOW EARLY LEARNING CENTER | 205939 | CANBY | PORTLAND | 2:00PM | REQUEST QUOTE |
| 8/26/2026 | CITYOFBENTONCITYMAINTENANCESHOPREMODEL | 207257 | BENTON CITY | SPOKANE | 4:00PM | REQUEST QUOTE |
| 8/26/2026 | HOMEGOODSGRESHAMSTATION | 207177 | GRESHAM | PORTLAND | 12:00PM | REQUEST QUOTE |
| 8/27/2026 | VIRGINIA GRAINGER ELEMENTARY SCHOOL MODERNIZATION | 203925 | OKANOGAN | SPOKANE | 1:00PM | REQUEST QUOTE |
| 8/27/2026 | EVERGREENHEALTH CARDIOLOGY RENOVATION | 206352 | KIRKLAND | SEATTLE | 2:00PM | REQUEST QUOTE |
| 8/27/2026 | IDAB.WELLSHSMODERNIZATION | 207078 | PORTLAND | PORTLAND | 2:00PM | REQUEST QUOTE |
| 8/28/2026 | COVINGTONWATERDISTRICT2101HQBUILDINGAREHAB | 207262 | COVINGTON | SEATTLE | 4:00PM | REQUEST QUOTE |
| 8/28/2026 | CHALICEPLACE | 207108 | SPOKANE | SPOKANE | 12:00PM | REQUEST QUOTE |
| 8/28/2026 | WATERQUALITYSYSTEMSBUILDINGPROJECT | 207098 | OREGON CITY | PORTLAND | 2:00PM | REQUEST QUOTE |
| 8/31/2026 | PENINSULAHOUSINGAUTHORITYEKLUNDATGALES | 207173 | PORT ANGELES | SEATTLE | 2:00PM | REQUEST QUOTE |
| 9/1/2026 | DIAL-A-RIDE VEHICLE STORAGE BUILDING | 206244 | WALLA WALLA | SPOKANE | 2:00PM | REQUEST QUOTE |
| 9/2/2026 | STIA DEAERATOR AND CONDENSATE SYSTEM UPGRADE | 206225 | SEATAC | SEATTLE | 2:00PM | REQUEST QUOTE |
| 9/2/2026 | OREGON MILITARY DEPARTMENT ANG AVIATION SUPPORT AASF2 HVAC UPGRADES | 206309 | PENDLETON | SPOKANE | 2:00PM | REQUEST QUOTE |
| 9/3/2026 | OSU AEROSPACE 3661 SW DESCHUTES STREET | 204039 | CORVALLIS | PORTLAND | 4:00PM | REQUEST QUOTE |
| 9/15/2026 | YELM HIGHWAY COMMUNITY PARK | 205539 | OLYMPIA | SEATTLE | 4:00PM | REQUEST QUOTE |
| 9/16/2026 | LAKE MERIDIAN WATER DISTRICT 1400 RESERVOIR | 205935 | KENT | SEATTLE | 2:00PM | REQUEST QUOTE |
| 9/21/2026 | CITYOFVANCOUVERCHKALOVBUILDINGREMODEL | 207159 | VANCOUVER | PORTLAND | 4:00PM | REQUEST QUOTE |

