If a project is missing from the list please email the ACI Bid Department directly at [email protected]
| DATE | PROJECT | QUOTE # | LOCATION | BRANCH | BID TIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | BELLEVUE CITY HALL 1W SUITE TI | 176438 | BELLEVUE | SEATTLE | 4:00PM | REQUEST QUOTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/12 | ODF NCD SANTIAM FACILITY | 170775 | LYONS | PORTLAND | 2:00PM | REQUEST QUOTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/12 | DNR OMAK FIRE CENTER BUILDING D WAREHOUSE | 175022 | OMAK | SPOKANE | 12:00PM | REQUEST QUOTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/16 | RAISING CANE'S #1267 | 177581 | SPRINGFIELD | PORTLAND | 4:00PM | REQUEST QUOTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/10 | GRAND RONDE WELLNESS CENTER HVAC REMODEL | 178271 | GRAND RONDE | PORTLAND | 2:00PM | 2/10 | LEWIS CLARK STATE COLLEGE WITTMAN COMPLEX & MECHANICAL TECHNICAL BUILDING SYSTEMS UPGRADES | 177734 | LEWISTON | SPOKANE | 2:00PM | 2/10 | ADAMS ELEMENTARY REPLACEMENT | 176404 | SPOKANE | SPOKANE | 4:00PM | 2/11 | TRACTOR SUPPLY | 176538 | BEND | PORTLAND | 5:00PM | REQUEST QUOTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/11 | REDMOND MUNICIPAL AIRPORT RENTAL CAR QUICK TURN AROUND FACILITY | 179322 | REDMOND | PORTLAND | 3:00PM | 2/11 | EUGENE SCHOOL DISTRICT 4J MULTI-SITE UPGRADES PHASE 1 BUENA VISTA ELEMENTARY SCHOOL | 177036 | EUGENE | PORTLAND | 4:00PM | 2/11 | EUGENE SCHOOL DISTRICT 4J MULTI-SITE UPGRADES PHASE 1 WILLAGILLESPIE ELEMENTARY SCHOOL | 177039 | EUGENE | PORTLAND | 4:00PM | 2/11 | EUGENE SCHOOL DISTRICT 4J MULTI-SITE UPGRADES PHASE 1 CHARLEMAGNE ELEMENTARY SCHOOL | 177037 | EUGENE | PORTLAND | 4:00PM | 2/11 | OCSD HOLCOMB ES ADDITION AND RENOVATION | 178773 | OREGON CITY | PORTLAND | 4:00PM | 2/11 | NASELLE HATCHERY RENOVATION PHASE 2 | 178119 | NASELLE | PORTLAND | 4:00PM | 2/11 | NODO APARTMENTS WEST, EAST, AND CORNER LOT BUILDINGS SPOKANE | 178290 | SPOKANE | SPOKANE | 12:00PM | 2/11 | CDA CENTER FOR HEALTHY LIVING TI PHASE 2 | 178294 | COEUR D'ALENE | SPOKANE | 2:00PM | 2/11 | TRI-CITIES TERRACE I & II | 177726 | RICHLAND | SPOKANE | 4:00PM | 2/11 | COOPER LANDING OPERATIONS CENTER | 177855 | COOPER LANDING | SEATTLE | 12:00PM | 2/11 | WALMART STORE# 03850.251 SUPERCENTER REMODEL | 178381 | TUMWATER | SEATTLE | 1:00PM | 2/11 | DUVALL MIXED-USE BUILDING | 177792 | DUVALL | SEATTLE | 3:00PM | 2/12 | BEND SENIOR HIGH SCHOOL MODERNIZATION PHASE 2/3 & THEATER | 178497 | BEND | PORTLAND | 2:00PM | 2/12 | HILLSIDE PARK PHASE 2 | 179142 | MILWAUKIE | PORTLAND | 4:00PM | 2/12 | CONSUMER CELLULAR | 178276 | SALEM | PORTLAND | 4:00PM | 2/12 | PERRY DISTRICT APARTMENTS | 178435 | SPOKANE | SPOKANE | 4:00PM | 2/13 | OAK HARBOR HIGH SCHOOL CTE BUILDING | 178298 | OAK HARBOR | SEATTLE | 3:00PM | 2/16 | LAKE CITY MARKETPLACE | 179413 | COEUR D'ALENE | SPOKANE | 3:00PM | 2/16 | STARBIRD CHICKEN #8001 | 179408 | SEATTLE | SEATTLE | 1:00PM | 2/17 | LEBANON THOROUGHBRED EXPRESS CAR WASH | 179503 | LEBANON | PORTLAND | 2:00PM | 2/17 | FARMDALE MULTI-FAMILY HOUSING | 178138 | WOODBURN | PORTLAND | 2:00PM | 2/17 | WWTP ADMINISTRATION BUILDING | 177729 | WENATCHEE | SPOKANE | 1:00PM | 2/17 | CITY OF KENMORE PUBLIC WORKS OPERATIONS CENTER | 177826 | KENMORE | SEATTLE | 2:00PM | 2/17 | EVERETT MAIN LIBRARY | 177777 | EVERETT | SEATTLE | 4:00PM | 2/18 | ALLEN TRANSPORTATION REPLACEMENT | 178681 | BEAVERTON | PORTLAND | 2:00PM | 2/18 | JEFFERSON HIGH SCHOOL MODERNIZATION | 178583 | PORTLAND | PORTLAND | 4:00PM | 2/18 | LAKEWOOD WATER DISTRICT PFAS TREATMENT SYSTEM FOR WELLS AT 88TH AND PINE | 178431 | LAKEWOOD | SEATTLE | 4:00PM | 2/19 | VHAPORHCS FBO CORRECT ELECTRICAL FCA DEFICIENCIES BUILDINGS AND SITE | 178756 | VANCOUVER | PORTLAND | 3:00PM | 2/20 | LCC LANE COMMUNITY COLLEGE BUILDING 15 | 178713 | EUGENE | PORTLAND | 12:00PM | 2/20 | LANE COMMUNITY COLLEGE LCC ITEC BUILDING 12 | 178701 | EUGENE | PORTLAND | 12:00PM | 2/20 | IDAHO POWER COMPANY RAPID RIVER FISH HATCHERY RENOVATION | 178340 | RIGGINS | SPOKANE | 4:00PM | 2/23 | CITY OF LIBERTY LAKE CITY HALL | 178685 | LIBERTY LAKE | SPOKANE | 1:00PM | 2/23 | SUN LAKES DRY FALLS STATE PARK VISITOR CENTER RENOVATION | 177783 | COULEE CITY | SPOKANE | 4:00PM | 2/23 | POULSBO FIRE STATION #71 2ND FL. RESTROOM RENOVATIONS | 179410 | POULSBO | SEATTLE | 4:00PM | 2/24 | DSHS OLYMPIC HERITAGE BEHAVIORAL HEALTH FACILITY MODERNIZATION | 178300 | TUKWILA | SEATTLE | 1:00PM | 2/25 | NIC WINTON HALL DENTAL ASSISTING PROGRAM EDUCATION SPACE | 178802 | COEUR D'ALENE | SPOKANE | 2:00PM | 2/9 | CITY OF PORTLAND NE 33RD DRIVE PUMP STATION UPGRADE PROJECT | 178073 | PORTLAND | PORTLAND | 4:00PM |

