If a project is missing from the list please email the ACI Bid Department directly at [email protected]
| DATE | PROJECT | QUOTE # | LOCATION | BRANCH | BID TIME | |
|---|---|---|---|---|---|---|
| 1/26 | BURGERMASTER | 175481 | MARYSVILLE | SEATTLE | 4:00PM | REQUEST QUOTE |
| 1/27 | MEADOWLARK PLACE | 175584 | BEAVERTON | PORTLAND | 2:00PM | REQUEST QUOTE |
| 1/27 | CLARK COUNTY SUPERIOR COURT REMODEL | 174780 | VANCOUVER | PORTLAND | 4:00PM | REQUEST QUOTE |
| 1/27 | NEW OFFICE AND SHOP | 174917 | ONTARIO | PORTLAND | 4:00PM | REQUEST QUOTE |
| 1/27 | AUTOZONE STORE# 10702 | 176195 | DALLAS | PORTLAND | 5:00PM | REQUEST QUOTE |
| 1/27 | JERSEY MIKE'S SUBS | 176053 | POST FALLS | SPOKANE | 3:00PM | REQUEST QUOTE |
| 1/27 | CHENEY PUBLIC SCHOOLS | 175716 & 175918 | SPOKANE | SPOKANE | 4:00PM | REQUEST QUOTE |
| 1/28 | YAKIMA COUNTY FIRE DISTRICT 5 STATION 5 ADDITION | 169436 | PARKER | SEATTLE | 2:00PM | REQUEST QUOTE |
| 1/28 | LACEY EDUCATION & FAMILY CENTER | 175705 | LACEY | SEATTLE | 4:00PM | REQUEST QUOTE |
| 1/28 | DNR OMAK FIRE CENTER BUILDING D WAREHOUSE | 175022 | OMAK | SPOKANE | 12:00PM | REQUEST QUOTE |
| 1/28 | SAPPHIRE HEALTH SERVICES MYRTLE POINT RENOVATION | 176019 | MYRTLE POINT | PORTLAND | 3:00PM | REQUEST QUOTE |
| 1/28 | SEATTLE MUNICIPAL TOWER FLOORS 28, 30, 32-36 | 176228 | SEATTLE | SEATTLE | 2:00PM | REQUEST QUOTE |
| 1/29 | TOWN OF MALDEN WATER SYSTEM IMPROVEMENTS PHASE 3 | 173712 | MALDEN | SPOKANE | 1:00PM | REQUEST QUOTE |
| 1/29 | UNION GAP SCHOOL GYM ADDITION | 175114 | UNION GAP | SEATTLE | 2:00PM | REQUEST QUOTE |
| 1/29 | COWLITZ INDIAN TRIBE CLINIC TI | 175660 | TUKWILA | SEATTLE | 3:00PM | REQUEST QUOTE |
| 1/29 | ADAMS ELEMENTARY REPLACEMENT | 176404 | SPOKANE | SPOKANE | 4:00PM | REQUEST QUOTE |
| 1/29 | LAKE STEVENS SCHOOL DISTRICT ELEMENTARY SCHOOL #8 | 176060 | LAKE STEVENS | SEATTLE | 12:00PM | REQUEST QUOTE |
| 1/29 | CITY OF ABERDEEN FARRAGUT PUMP STATION | 176263 | ABERDEEN | SEATTLE | 3:00PM | REQUEST QUOTE |
| 1/30 | EMERSON 16 APARTMENTS | 174740 | PORTLAND | PORTLAND | 4:00PM | REQUEST QUOTE |
| 1/30 | GERVAIS HS | 176518 | GERVAIS | PORTLAND | 4:00PM | REQUEST QUOTE |
| 2/2 | CLATSOP CARE SKILLED NURSING BUILDING ADDITION | 176385 | ASTORIA | PORTLAND | 5:00PM | REQUEST QUOTE |
| 2/2 | LA FITNESS TO CLUB STUDIO CONVERSION | 176406 | MILL CREEK | SEATTLE | 2:00PM | REQUEST QUOTE |
| 2/3 | DANEBO ES ADDITION | 175928 | EUGENE | PORTLAND | 4:00PM | REQUEST QUOTE |
| 2/3 | LINCOLN STREET STUDIO APARTMENTS 38 UNIT | 176432 | BELLINGHAM | SEATTLE | 2:00PM | REQUEST QUOTE |
| 2/4 | LINCOLN CITY WELCOME CENTER | 176514 | LINCOLN CITY | PORTLAND | 2:00PM | REQUEST QUOTE |
| 2/4 | TRACTOR SUPPLY | 176538 | BEND | PORTLAND | 5:00PM | REQUEST QUOTE |
| 2/11 | BELLEVUE CITY HALL 1W SUITE TI | 176438 | BELLEVUE | SEATTLE | 4:00PM | REQUEST QUOTE |
| 2/12 | ODF NCD SANTIAM FACILITY | 170775 | LYONS | PORTLAND | 2:00PM | REQUEST QUOTE |

