If a project is missing from the list please email the ACI Bid Department directly at [email protected]
| DATE | PROJECT | QUOTE # | LOCATION | BRANCH | BID TIME | |
|---|---|---|---|---|---|---|
| 3/23 | JBLM FY25 PN106409 MDTF REPAIR UEPH - EAB C2F BLDG 3219 | 181771 | JBLM | SEATTLE | 4:00PM | REQUEST QUOTE |
| 3/23 | JBLM FY25 PN106408 MDTF REPAIR UEPH - BN HQ/COF BLDG 3218 | 181774 | JBLM | SEATTLE | 4:00PM | REQUEST QUOTE |
| 3/23 | CITY OF BELLINGHAM FLEET BLDNG RE-ROOF & MISC UPGRADES | 183905 | BELLINGHAM | SEATTLE | 4:00PM | REQUEST QUOTE |
| 3/23 | FOREST GROVE DISTRICT ADMIN OFFICES RENOVATION | 184610 | FOREST GROVE | PORTLAND | 4:00PM | REQUEST QUOTE |
| 3/23 | PARIS BAGUETTE BAKERY CAFE NORTHGATE | 184908 | SEATTLE | SEATTLE | 5:00PM | REQUEST QUOTE |
| 3/24 | OCSD HOLCOMB ES ADDITION AND RENOVATION | 183507 | OREGON CITY | PORTLAND | 4:00PM | REQUEST QUOTE |
| 3/24 | COS LAKE 2025 WELL NO. 6 PUMP & PUMPHOUSE PHASE II PROJECT | 183268 | SPIRIT LAKE | SEATTLE | 2:00PM | REQUEST QUOTE |
| 3/24 | WHATCOM CO COURTHOUSE BLOCK 2 ENVELOPE REPAIRS W/ ALT | 184220 | BELLINGHAM | SEATTLE | 2:30PM | REQUEST QUOTE |
| 3/24 | UW SIEG HALL IMPROVEMENTS | 183908 | SEATTLE | SEATTLE | 3:00PM | REQUEST QUOTE |
| 3/24 | CLALLAM COUNTY JOINT PUBLIC SAFETY FACILITY | 183924 | PORT ANGELES | SEATTLE | 4:00PM | REQUEST QUOTE |
| 3/24 | TUMALO COMMUNITY SCHOOL ADDITION & MODERNIZATION | 183383 | TUMALO | PORTLAND | 5:00PM | REQUEST QUOTE |
| 3/24 | TRACTOR SUPPLY | 183193 | MEDFORD | PORTLAND | 5:00PM | REQUEST QUOTE |
| 3/24 | CITY OF SPIRIT LAKE 2025 WELL NO. 6 PUMP & PUMPHOUSE PHASE II PROJECT | 183268 | SPIRIT LAKE | SEATTLE | 2:00PM | REQUEST QUOTE |
| 3/24 | O'REILLY AUTO PARTS STORE #3 | 185064 | POST FALLS | SPOKANE | 4:00PM | REQUEST QUOTE |
| 3/25 | WALLA WALLA PUBLIC LIBRARY EXPANSION AND RENOVATION | 181711 | WALLA WALLA | SPOKANE | 1:00PM | REQUEST QUOTE |
| 3/25 | NIC FORT GROUND REMODEL | 183668 | COEUR D'ALENE | SPOKANE | 1:00PM | REQUEST QUOTE |
| 3/25 | HOME 2 SUITES BY HILTON | 184304 | VANCOUVER | PORTLAND | 2:00PM | REQUEST QUOTE |
| 3/25 | CHURCH OF JESUS CHRIST OF LATTER DAY SAINTS | 185229 | BONNERS FERRY | SPOKANE | 4:00PM | REQUEST QUOTE |
| 3/25 | NYSSA HIGH SCHOOL SCIENCE ROOM REMODEL | 185220 | NYSSA | PORTLAND | 2:00PM | REQUEST QUOTE |
| 3/26 | UW VISITOR LOCKER ROOM HEC ED | 182879 | SEATTLE | SEATTLE | 3:00PM | REQUEST QUOTE |
| 3/26 | SAN JUAN COUNTY PARKS & REC ODLIN PARK NEW MAINT SHOP | 183917 | LOPEZ ISLAND | SEATTLE | 3:00PM | REQUEST QUOTE |
| 3/26 | OSU FIELD SPORTS BUILDING | 184180 | CORVALLIS | PORTLAND | 4:30PM | REQUEST QUOTE |
| 3/26 | LIBERTY LAKE SEWER AND WATER DIST KENNEY WELLHOUSE NO.2 | 184038 | LIBERTY LAKE | SPOKANE | 1:00PM | REQUEST QUOTE |
| 3/26 | GRANT COUNTY NEW CORONER OFFICE BUILDING | 184915 | MOSES LAKE | SPOKANE | 2:00PM | REQUEST QUOTE |
| 3/26 | AWBREY PARK ELEMENTARY SCHOOL COOLING UPGRADE | 185104 | EUGENE | PORTLAND | 2:00PM | REQUEST QUOTE |
| 3/26 | DICK'S HOUSE OF SPORT | 185459 | TIGARD | PORTLAND | 4:00PM | REQUEST QUOTE |
| 3/27 | AUTOZONE STORE# 10099 | 183863 | SILVERDALE | SEATTLE | 3:00PM | REQUEST QUOTE |
| 3/27 | SPO VICTORIA'S SECRET | 184419 | TULALIP | SEATTLE | 4:00PM | REQUEST QUOTE |
| 3/27 | WALMART STORE #3757-1000 TI & ADDITION | 185294 | ARLINGTON | SEATTLE | 1:00PM | REQUEST QUOTE |
| 3/27 | CLEAN WATER SERVICES CENTRAL TI | 183903 | BEAVERTON | PORTLAND | 4:00PM | REQUEST QUOTE |
| 3/31 | CTA MINOR WORKS HVAC AND ELECTRICAL UPGRADES | 185320 | VANCOUVER | PORTLAND | 2:00PM | REQUEST QUOTE |
| 4/1 | CITY OF RIDGEFIELD COMMUNITY AND RECREATION CENTER | 181223 | RIDGEFIELD | PORTLAND | 4:00PM | REQUEST QUOTE |
| 4/1 | OCHS FIELDS AND GROUNDS | 183571 | OREGON CITY | PORTLAND | 4:00PM | REQUEST QUOTE |
| 4/1 | CANDY LANE ES ADDITION AND RENOVATION | 184444 | MILWAUKIE | PORTLAND | 5:00PM | REQUEST QUOTE |
| 4/1 | UW NANOES MICROSCOPE MODIFICATION | 185313 | SEATTLE | SEATTLE | 3:00PM | REQUEST QUOTE |
| 4/1 | CHRISTIAN CENTER SCHOOL GYMNASIUM | 185286 | HAYDEN | SPOKANE | 4:00PM | REQUEST QUOTE |
| 4/3 | HABITAT FOR HUMANITY 6740 MLK JR WAY S | 181186 | SEATTLE | SEATTLE | 5:00PM | REQUEST QUOTE |
| 4/6 | CITY OF VANCOUVER WS14 PFAS TREATMENT DESIGN | 185119 | VANCOUVER | PORTLAND | 4:00PM | REQUEST QUOTE |
| 4/9 | SELAH HIGH SCHOOL CTE ADDITION | 184048 | SELAH | SEATTLE | 2:00PM | REQUEST QUOTE |
| 4/14 | KVH RADIO HILL PHASE II | 185601 | ELLENSBURG | SEATTLE | 12:00PM | REQUEST QUOTE |
| 4/15 | THPRD HMT PICKLEBALL FACILITY AND OUTDOOR COURT EXPAN | 184033 | BEAVERTON | PORTLAND | 2:00PM | REQUEST QUOTE |

